Official Basketball Box Score

Southern Arkansas University T vs. Arkansas State Mid-South

2/6/2025 at 6:30 PM — Glen F. Fenter Athletic Complex

Officials: Reginald Johnson, Hunter Beshears, Garrett McDonaldAttendance: 77

Team 1 2 Total
Southern Arkansas University Tech 35 50 - 85
Arkansas State Mid-South 43 43 - 86
Southern Arkansas University Tech   Arkansas State Mid-South
39.7% Total FG% 50.0%
38.5% 3-Pt. FG% 36.0%
86.7% Free Throw% 60.0%
None Technical Fouls 2
Southern Arkansas University Tech
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 38.5%
Free Throw% 86.7%
Arkansas State Mid-South
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Fred'Travious Benjamin* 7-14 1-1 2-3 2 3 5 3 17 3 1 0 2 1
#6 Ja'Varius Thompson* 3-14 1-5 13-14 1 4 5 4 20 4 5 0 3 1
#14 Zalin Parrish* 1-1 0-0 0-0 2 6 8 4 2 3 1 1 1 1
#15 Christopher Barnett* 0-2 0-0 1-1 0 1 1 1 1 0 2 0 1 1
#22 Makale Guy* 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#3 Javon Johnson 1-4 1-2 0-0 0 1 1 0 3 1 2 0 1 1
#4 Javon Smith 8-16 2-5 6-7 0 0 0 1 24 1 2 0 4 1
#10 Brylan Simms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Keshawn Cotton 2-7 0-0 3-4 2 0 2 5 7 0 1 1 0 1
#34 Alexi Anderson 3-4 0-0 0-0 2 2 4 2 6 0 0 0 0 1
#50 Charles Hervey IV 1-4 0-0 1-1 3 4 7 5 3 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 5-13 26-30 12 21 33 25 85 14 15 3 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Washington* 8-10 0-0 5-9 2 5 7 3 21 2 5 2 2 31
#3 Jermaine Christopher* 6-9 0-2 5-6 2 2 4 1 17 9 2 0 0 32
#5 Jaxson Yancy* 5-10 4-8 2-2 1 2 3 3 16 6 2 0 1 30
#15 Davonta Tucker* 0-5 0-1 4-8 3 3 6 3 4 0 2 3 3 32
#20 Darren Wallace* 6-13 4-9 0-0 0 5 5 3 16 0 2 0 0 31
#0 Hayden Drumwright 2-3 1-2 0-0 0 0 0 2 5 0 1 0 1 7
#4 Santana Spivey 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 11
#10 Hugh McFarland 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0 8
#23 Taylor Conner 0-2 0-1 3-4 0 0 0 2 3 0 1 0 1 9
#30 De'Shun Jackson 1-2 0-0 2-6 1 1 2 2 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-56 9-25 21-35 11 24 35 21 86 18 17 6 8 200
* = Starter